| ESAB® | ||
| Part Number | Description | 2003 List Price |
| 08N78 | #8 Lava Nozzle Pk 10 | 4.00 |
| 08N79 | #10 Lava Nozzle Pk 10 | 4.00 |
| 08N80 | #12 Lava Nozzle Pk 10 | 4.00 |
| 105Z26 | Insulator Sleeve HP-90 | 4.74 |
| 105Z27 | Collet Body | 9.96 |
| 105Z42 | #5 Lava Nozzle Pk 10 | 3.78 |
| 105Z43 | #4 Lava Nozzle Pk 10 | 3.78 |
| 105Z44 | #6 Lava Nozzle Pk 10 | 3.78 |
| 105Z45 | #7 Lava Nozzle Pk 10 | 3.78 |
| 105Z55 | HandleTxtrd. Thrd.(17HP,24HP) | 6.96 |
| 105Z55R | Handle Rbd. Thrd. (17HP,24HP) | 7.74 |
| 105Z57 | Power Cable Adapter | 8.82 |
| 105Z59 | #5L Long Lava Nozzle Pk 10 | 20.42 |
| 105Z60 | #5L Long Lava Nozzle Pk 10 | 5.80 |
| 105Z61 | #7L Long Lava Nozzle Pk 10 | 5.86 |
| 10N15 | Handle Txtrd Thrd. (18HP) | 7.66 |
| 10N15R | Handle Rbd Thrd. (18HP) | 8.02 |
| 10N18 | Power Cable Nut | 2.98 |
| 10N21 | Collet .020 Pk 10 | 1.20 |
| 10N21S | Stubby Collet .020 Pk 10 | 3.22 |
| 10N22 | Collet .040 Pk 10 | 1.20 |
| 10N22S | Stubby Collet .040 Pk 10 | 3.22 |
| 10N23 | Collet 1/16" Pk 10 | 1.20 |
| 10N23S | Stubby Collet 1/16" Pk 10 | 2.38 |
| 10N24 | Collet 3/32" Pk 10 | 1.20 |
| 10N24S | Stubby Collet 3/32" Pk 10 | 2.38 |
| 10N25 | Collet 1/8" Pk 10 | 1.20 |
| 10N25S | Stubby Collet 1/8" Pk 10 | 2.38 |
| 10N28 | Collet Body 1/8" Pk 10 | 2.70 |
| 10N29 | Collet Body .020 Pk 10 | 2.70 |
| 10N30 | Collet Body .040 Pk 10 | 2.70 |
| 10N31 | Collet Body 1/16" Pk 10 | 2.70 |
| 10N32 | Collet Body 3/32" Pk 10 | 2.70 |
| 10N44 | #12 Alumina Nozzle Pk 10 | 1.66 |
| 10N45 | #10 Alumina Nozzle Pk 10 | 1.66 |
| 10N46 | #8 Alumina Nozzle Pk 10 | 1.66 |
| 10N47 | #7 Alumina Nozzle Pk 10 | 1.66 |
| 10N47L | #7L Long Alumina Nozzle Pk 10 | 14.40 |
| 10N48 | #6 Alumina Nozzle Pk 10 | 1.66 |
| 10N48L | #6L Long Alumina Nozzle Pk 10 | 14.40 |
| 10N49 | #5 Alumina Nozzle Pk 10 | 1.66 |
| 10N49L | #5L Long Alumina Nozzle Pk 10 | 14.40 |
| 10N50 | #4 Alumina Nozzle Pk 10 | 1.66 |
| 10N51 | #10 Metal Sleeved Nozzle Pk 10 | 22.14 |
| 10N52 | #8 Metal Sleeved Nozzle Pk 10 | 22.14 |
| 10N53 | #7 Metal Sleeved Nozzle Pk 10 | 22.14 |
| 10N54 | #6 Metal Sleeved Nozzle Pk 10 | 22.14 |
| 10N55 | #5 Metal Sleeved Nozzle Pk 10 | 22.14 |
| 10N56 | #4 Metal Sleeved Nozzle Pk 10 | 22.14 |
| 11GL16 | Gas Lens Collet Body, 1/16 | 35.86 |
| 11GL18 | Gas Lens Collet Body, 1/8 | 35.86 |
| 11GL32 | Gas Lens Collet Body, 3/32 | 35.86 |
| 11GL36 | Gas Lens Collet Body, 3/16 | 35.86 |
| 11GL53 | Gas Lens Collet Body, 5/32 | 35.86 |
| 11N17 | Gas Hose Coupler Extension | 6.86 |
| 11N18 | Water Coupler Extension | 6.86 |
| 11N19 | Power Cable Coupler Extension | 14.68 |
| 11N19IS | Coupler Insulating Sleeve | 4.42 |
| 11N22 | Gas Hose Nipple | 2.42 |
| 11N37 | Current Nipple Torch End | 9.68 |
| 11N38 | Current Nipple Adapter End | 8.92 |
| 11N83 | Water Hose Nut | 2.58 |
| 11WP65 | Collet Body, Heavy Duty | 19.22 |
| 12-12 | Torck Pkg. 1 Pc 12.5' Rbr. | 402.58 |
| 12-25 | Torch Pkg. 1 Pc 25' Rbr. | 444.56 |
| 12GLG | Gas Lens Nozzle Gasket | 13.86 |
| 12N01 | #7L Long Lava Nozzle Pk 10 | 8.32 |
| 12N02 | #6L Long Lava Nozzle Pk 10 | 8.32 |
| 12N03 | #4L Long Lava Nozzle Pk 10 | 8.32 |
| 12NG | Nozzle Gasket | 21.60 |
| 136Z08 | Gas Hose Nut RH | 1.92 |
| 13N08 | #4 Alumina Nozzle Pk 10 | 1.66 |
| 13N09 | #5 Alumina Nozzle Pk 10 | 1.66 |
| 13N10 | #6 Alumina Nozzle Pk 10 | 1.66 |
| 13N11 | #7 Alumina Nozzle Pk 10 | 1.66 |
| 13N12 | #8 Alumina Nozzle Pk 10 | 1.66 |
| 13N13 | #10 Alumina Nozzle Pk 10 | 1.66 |
| 13N14 | #4 Lava Nozzle Pk 10 | 3.32 |
| 13N15 | #5 Lava Nozzle Pk 10 | 3.32 |
| 13N16 | #6 Lava Nozzle Pk 10 | 3.32 |
| 13N17 | #7 Lava Nozzle Pk 10 | 3.32 |
| 13N18 | #8 Lava Nozzle Pk 10 | 3.32 |
| 13N19 | #10 Lava Nozzle Pk 10 | 3.32 |
| 13N20 | Collet .020 Pk 10 | 1.00 |
| 13N20L | Gas Lens Collet .020 Pk 10 | 2.12 |
| 13N21 | Collet .040 Pk 10 | 1.00 |
| 13N21L | Gas Lens Collet .040 Pk 10 | 2.12 |
| 13N22 | Collet 1/16" Pk 10 | 1.00 |
| 13N22L | Gas Lens Collet 1/16" Pk 10 | 2.13 |
| 13N23 | Collet 3/32" Pk 10 | 1.00 |
| 13N23L | Gas Lens Collet 3/32 Pk 10 | 2.12 |
| 13N24 | Collet 1/8" Pk 10 | 1.00 |
| 13N24L | Gas Lens Collet 1/8" Pk 10 | 2.12 |
| 13N25 | Collet Body .020 Pk 10 | 2.06 |
| 13N26 | Collet Body .040 Pk 10 | 2.06 |
| 13N27 | Collet Body 1/16" Pk 10 | 2.06 |
| 13N28 | Collet Body 3/32" Pk 10 | 2.06 |
| 13N29 | Collet Body 1/8" Pk 10 | 2.06 |
| 14N57 | #4 Alumina Nozzle Pk 10 | 4.08 |
| 14N58 | #5 Alumina Nozzle Pk 10 | 4.08 |
| 14N59 | #6 Alumina Nozzle Pk 10 | 4.08 |
| 14N60 | #7 Alumina Nozzle Pk 10 | 4.08 |
| 14N61 | #8 Alumina Nozzle Pk 10 | 4.08 |
| 14N61-10 | #10 Alumina Nozzle Pk 10 | 11.88 |
| 14N61-12 | #12 Alumina Nozzle Pk 10 | 11.30 |
| 14N62 | #6A Alumina Nozzle Pk 10 | 4.42 |
| 14N63 | #7A Alumina Nozzle Pk 10 | 4.42 |
| 14N64 | #8A Alumina Nozzle Pk 10 | 4.42 |
| 14N65 | #4 Alumina Nozzle Pk 10 | 8.62 |
| 14N66 | #5 Alumina Nozzle Pk 10 | 8.62 |
| 14N67 | #6 Alumina Nozzle Pk 10 | 8.62 |
| 14N68 | #4L Long Alumina Nozzle Pk 10 | 23.16 |
| 14N69 | #5L Long Alumina Nozzle Pk 10 | 23.16 |
| 14N70 | #6L Long Alumina Nozzle Pk 10 | 23.16 |
| 14N71 | #7L Long Alumina Nozzle Pk 10 | 23.16 |
| 14N72 | #8L Long Alumina Nozzle Pk 10 | 23.16 |
| 14N73 | #4L Long Alumina Nozzle Pk 10 | 15.96 |
| 14N74 | #5L Long Alumina Nozzle Pk 10 | 15.96 |
| 14N75 | #6L Long Alumina Nozzle Pk 10 | 15.96 |
| 15T | Hose Nipple Fitting | 2.30 |
| 15T16 | Hose Nipple Fitting & Hose Clamp | 3.16 |
| 16T | Hose Clamp | 1.88 |
| 17 | Torch 150A A/C | 33.40 |
| 17-12-2 | Torch Pkg. 2 Pc. 12.5' | 59.80 |
| 17-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 59.20 |
| 17-25-2 | Torch Pkg. 2 Pc. 25' | 71.38 |
| 17-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 71.38 |
| 17CB20 | Stubby Collet Body Pk 5 | 4.50 |
| 17CB21 | Stubby Collet Body 1.0mm/.040 | 6.74 |
| 17CB22 | Stubby Collet Body 1.6mm/1/16" | 6.74 |
| 17CB23 | Stubby Collet Body 2.4mm/3/32" | 6.74 |
| 17CB24 | Stubby Collet Body 4.0mm/5/32" | 6.74 |
| 17F | Torch 150A A/C Flx-Hd. | 53.76 |
| 17F-12-2 | Torch Pkg. 2 Pc. 12.5' | 99.54 |
| 17F-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 99.54 |
| 17F-25-2 | Torch Pkg. 2 Pc. 25' | 122.86 |
| 17F-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 122.86 |
| 17FV | Torch, 150A A/C Flex | 71.56 |
| 17FV-12-2 | Torch Pkg. 2Pc 12.5' Briaded | 115.30 |
| 17FV-12-R | Torch Pkg. 1Pc 12.5' Rbr. | 115.30 |
| 17FV-25-2 | Torch Pkg. 2Pc 25' Brd. | 130.62 |
| 17FV-25-R | Torch Pkg. 1Pc 25' Rbr. | 130.62 |
| 17FVB | *** Use Part #17FV *** | - |
| 17FVB-12-2 | *** Use Part #17FV-12-2 *** | - |
| 17FVB-12-R | *** Use Part #17FV-12-R *** | - |
| 17FVB-25-2 | *** Use Part #17FV-25-2 *** | - |
| 17FVB-25-R | *** Use Part #17FV-25-R *** | - |
| 17HP | Torch 150A A/C Hrd Plstc | 39.46 |
| 17HP-12-2 | Torch Pkg. 2 Pc. 12.5' | 73.44 |
| 17HP-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 73.44 |
| 17HP-25-2 | Torch Pkg. 2 Pc. 25 ' | 86.70 |
| 17HP-25-R | Torch Pkg. 1 Pc. 25 ' Rbr. | 86.70 |
| 17HPV | Torch 150A A/C Hrd Plstc W/Vlv. | 56.24 |
| 17HPV-12-2 | Torch Pkg. 2 Pc. 12.5' | 90.44 |
| 17HPV-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 90.44 |
| 17HPV-25-2 | Torch Pkg. 2 Pc. 25' | 104.20 |
| 17HPV-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 104.20 |
| 17T | Hose Nipple Fitting | 2.24 |
| 17V | Torch 150A A/C W/Vlv | 44.64 |
| 17V-12-2 | Torch Pkg. 2 Pc. 12.5' | 86.52 |
| 17V-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 86.52 |
| 17V-25-2 | Torch Pkg. 2 Pc. 25' | 99.24 |
| 17V-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 99.24 |
| 18 | Torch 350A W/C | 49.60 |
| 18-12 | Torch Pkg. W/C 12.5' Vinyl | 113.22 |
| 18-12-R | Torch Pkg. W/C 12.5' Rbr. | 142.56 |
| 181W89 | O-ring 1-1/8 OD x 1 ID | 0.94 |
| 18-25 | Torch Pkg. W/C 25' Vinyl | 121.34 |
| 18-25-R | Torch Pkg. W/C 25' Rbr. | 168.74 |
| 18-7 | Insert Back Insulator Pk 5 | 2.10 |
| 18CG | Cup Gasket Pk 5 | 2.10 |
| 18CG20 | Stubby Collet Gasket Pk 5 | 5.72 |
| 18HP | Torch 350A W/C Hrd Plstc | 53.38 |
| 18HP-12 | Torch Pkg. W/C 12.5' Vinyl | 112.06 |
| 18HP-12-R | Torch Pkg. W/C 12.5' Rbr. | 132.98 |
| 18HP-25 | Torch Pkg. W/C 25' Vinyl | 119.68 |
| 18HP-25-R | Torch Pkg. W/C 25' Rbr. | 155.96 |
| 18P | Torch 500A W/C 180 ¦ | 105.94 |
| 18P-12 | Torch Pkg. W/C 12.5' Rbr. | 205.66 |
| 18P-25 | Torch Pkg. W/C 25' Rbr. | 264.52 |
| 18PB | Barrel Handle (18P) | 22.68 |
| 18R-1 | Screws (2) Rack Barrel | 1.16 |
| 18R32 | Rack, 32 Pitch | 24.40 |
| 18T | Clamp | 3.12 |
| 18V | Torch 350A W/C w/valve | 93.96 |
| 18V-12 | Torch Pkg. 12.5' Vinyl | 164.16 |
| 18V-12-R | Torch Pkg. 12.5' Brd. | 197.74 |
| 18V-25 | Torch Pkg. W/C 25' Vinyl w/V1 | 174.88 |
| 18V-25-R | Torch Pkg. W/C 25' Rbr. w/V1 | 210.60 |
| 20 | Torch 250A W/C | 52.84 |
| 20-12 | Torch Pkg. W/C 12.5' Vinyl | 95.22 |
| 20-12-R | Torch Pkg. W/C 12.5' Rbr. | 125.52 |
| 20-25 | Torch Pkg. W/C 25' Vinyl | 110.76 |
| 20-25-R | Torch Pkg. W/C 25' Rbr. | 182.98 |
| 20F | Torch 250A W/C Flx-Hd | 70.26 |
| 20F-12 | Torch Pkg. W/C 12.5' Vinyl | 109.58 |
| 20F-12-R | Torch Pkg. W/C 12.5' Rbr. | 167.58 |
| 20F-25 | Torch Pkg. W/C 25' Vinyl | 125.56 |
| 20F-25-R | Torch Pkg. W/C 25' Rbr. | 204.94 |
| 20HD | Torch, 300A W/C | 58.32 |
| 20HD-12 | Torch Pkg. 12.5' Brd. | 116.96 |
| 20HD-25 | Torch Pkg. 25' Brd. | 182.62 |
| 20HP | Torch 250A W/C Hard Plastic | 58.32 |
| 20HP-12 | Torch Pkg. W/C 12.5' Vinyl | 96.40 |
| 20HP-12-R | Torch Pkg. W/C 12.5' Rbr. | 132.84 |
| 20HP-25 | Torch Pkg. W/C 25' Vinyl | 118.98 |
| 20HP-25R | Torch Pkg. W/C 25' Rbr. | 175.78 |
| 20P | Torch 250A W/C 180¦ | 68.94 |
| 20P-12 | Torch Pkg. W/C 12.5' Vinyl | 157.86 |
| 20P-12-R | Torch Pkg. W/C 12.5' Rbr. | 147.42 |
| 20P-25 | Torch Pkg. W/C 25' Vinyl | 85.64 |
| 20P-25-R | Torch Pkg. W/C 25' Rbr. | 192.52 |
| 22-10 | Gasket | 6.12 |
| 22-7 | Knob | 7.80 |
| 22-8A | Barrel 7" | 13.46 |
| 22-9 | Rubber Boot | 28.96 |
| 22A | Torch 250A W/C 7" | 130.00 |
| 22A-12 | Torch Pkg. 1Pc 12.5' Rub. | 213.40 |
| 22A-25 | Torch Pkg. 1Pc 12.5' Rub. | 276.40 |
| 22A-3 | Torch Pkg. 1Pc 12.5' Rub. | 205.66 |
| 22B | Torch, 250A W/C 3" | 101.26 |
| 22B-12 | Torch Pkg. 1Pc 12.5' Rub. | 207.90 |
| 22B-25 | Torch Pkg. 1Pc 12.5' Rub. | 258.30 |
| 22B-3 | Torch Pkg. 1Pc 12.5' Rub. | 192.20 |
| 22N21A | Collet .040 | 7.66 |
| 22N22A | Collet 1/16 | 9.88 |
| 22N22AL | Collet Lg Gas Lens 1/16 | 10.90 |
| 22N22BL | Collet Lg Gas Lens 1/16 | 10.90 |
| 22N23A | Collet 3/32 | 9.88 |
| 22N23AL | Collet Lg Gas Lens 3/32 | 10.90 |
| 22N23B | Collet 3/32 | 9.88 |
| 22N23BL | Collet Lg Gas Lens 3/32 | 10.90 |
| 22N24A | Collet 1/8 | 9.88 |
| 22N24AL | Collet Lg Gas Lens 1/8 | 10.90 |
| 22N24B | Collet 1/8 | 9.88 |
| 22N24BL | Collet Lg Gas Lens 1/8 | 10.90 |
| 24(60) | Torch 80A A/C 60¦ | 32.18 |
| 24(90) | Torch 80A A/C 90¦ | 32.18 |
| 24-12-1 | Torch Pkg. 1 Pc. 12.5' Vinyl | 102.38 |
| 24-12-BR | Torch Pkg. 1 Pc 12.5' Brd. | 113.74 |
| 24-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 83.80 |
| 24-25-1 | Torch Pkg. 1 Pc. 25' Vinyl | 118.26 |
| 24-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 104.04 |
| 24C332 | Collet 3/32 Pk 10 | 1.66 |
| 24CB332 | Collet Body 3/32 Pk 10 | 2.84 |
| 24FHD | Torch 100A A/C H-D Flx-Hd | 71.68 |
| 24FHD-12-1 | Torch Pkg. 1 Pc. 12.5' Vinyl | 125.02 |
| 24FHD-12-2 | Torch Pkg. 2 Pc. 12.5' | 112.20 |
| 24FHD-12-R | Torch Pkg. 1 Pc. 12.5 ' Rbr. | 112.20 |
| 24FHD-25-1 | Torch Pkg. 1 Pc. 25 ' Vinyl | 148.12 |
| 24FHD-25-2 | Torch Pkg. 2 Pc. 25 ' | 133.66 |
| 24FHD-25-R | Torch Pkg. 1 Pc. 25 ' Rbr. | 133.66 |
| 24FVHD | Torch 100A A/C H-D Flex W/V | 69.68 |
| 24FVHD-12-1 | Torch Pkg. 1 Pc. 12.5 ' Vinyl | 148.12 |
| 24FVHD-12-2 | Torch Pkg. 2 Pc. 12.5 ' | 131.48 |
| 24FVHD-12-R | Torch Pkg. 1 Pc. 12.5 ' Rbr. | 131.48 |
| 24FVHD-25-1 | Torch Pkg. 1 Pc. 25 ' Vinyl | 174.36 |
| 24FVHD-25-2 | Torch Pkg. 2 Pc. 25 ' | 154.80 |
| 24FVHD-25-R | Torch Pkg. 1 Pc. 25 ' Rbr. | 154.80 |
| 24GLC332 | Gas Lens Collet 3/32 Pk 10 | 1.78 |
| 24HP(60) | Torch 80A A/C Hard 60¦ | 34.02 |
| 24HP(90) | Torch 80A A/C Hard 90¦ | 34.02 |
| 24HP-12-1 | Torch Pkg. 1 Pc. 12.5' Vinyl | 102.66 |
| 24HP-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 84.12 |
| 24HP-25-1 | Torch Pkg. 1 Pc. 25' Vinyl | |
| 24HP-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 103.42 |
| 24V-12-1 | Torch Pkg. 1 Pc. 12.5' Vinyl | 133.92 |
| 24V-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 106.90 |
| 24V-25-1 | Torch Pkg. 1 Pc. 25' Vinyl | 149.22 |
| 24V-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 116.86 |
| 24V-60D | Torch 80A A/C W/V&H | 40.78 |
| 24W-12 | Torch Pkg. W/C 12.5' Vinyl | 119.08 |
| 24W-12-R | Torch Pkg. W/C 12.5' Rbr. | 122.86 |
| 24W-25 | Torch Pkg. W/C 25' Vinyl | 137.34 |
| 24W-25-R | Torch Pkg. W/C 25' Rbr. | 147.74 |
| 24W-60D | Torch 180A W/C | 75.50 |
| 25 | Torch 250A W/C | 110.04 |
| 25-12 | Torch Pkg. 12.5' Vinyl | 180.26 |
| 25-12-R | Torch Pkg. 12.5' Brd. | 218.18 |
| 25-25-R | Torch Pkg. W/C 25' Rbr. | 248.54 |
| 26 | Torch 200A A/C | 35.92 |
| 26-12-2 | Torch Pkg. 2 Pc. 12.5' | 100.18 |
| 26-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 100.18 |
| 26-25-2 | Torch Pkg. 2 Pc. 25' | 113.40 |
| 26-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 113.40 |
| 26F | Torch 200A A/C Flx-Hd | 63.64 |
| 26F-12-2 | Torch Pkg. 2 Pc. 12.5' | 135.36 |
| 26F-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 135.36 |
| 26F-25-2 | Torch Pkg. 2 Pc. 25' | 154.36 |
| 26F-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 154.36 |
| 26FV | Torch 200A Flex w/Valve | 86.62 |
| 26FV-12-2 | Torch Pkg. 2 Pc 12.5' Brd. | 142.48 |
| 26FV-12-R | Torch Pkg. 1 Pc 12.5' Rbr. | 142.48 |
| 26FV-25-2 | Torch Pkg. 2 Pc 25' Brd. | 163.26 |
| 26FV-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 163.26 |
| 26FVB | *** Use Part 26FV *** | - |
| 26FVB-12-2 | *** Use Part 26FV-12-2 *** | - |
| 26FVB-12-R | *** Use Part 26FV-12-R *** | - |
| 26FVB-25-2 | *** Use Part 26FV-25-2 *** | - |
| 26FVB-25-R | *** Use Part 26FV-25-R *** | - |
| 26HP | Torch 200A Hard Plastic | 48.20 |
| 26HP-12-2 | Torch Pkg. 2 Pc. 12.5' | 105.40 |
| 26HP-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 105.40 |
| 26HP-25-2 | Torch Pkg. 2 Pc. 25' | 134.52 |
| 26HP-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 134.52 |
| 26HPV | Torch 200A A/C Hrd Plstc w/V&H | 64.08 |
| 26HPV-12-2 | Torch Pkg. 2 Pc 12.5' Vinyl | 121.60 |
| 26HPV-12-R | Torch Pkg. 1 Pc 12.5' Rbr. | 121.60 |
| 26HPV-25-2 | Torch Pkg. 2 Pc 25' Vinyl | 150.74 |
| 26HPV-25-R | Torch Pkg. 1 Pc 25' Rbr. | 150.74 |
| 26V | Torch 200A A/C W/Vlv | 57.24 |
| 26V-12-2 | Torch Pkg. 2 Pc. 12.5' | 115.24 |
| 26V-12-R | Torch Pkg. 1 Pc. 12.5' Rbr. | 115.24 |
| 26V-25-2 | Torch Pkg. 2 Pc. 25' | 140.24 |
| 26V-25-R | Torch Pkg. 1 Pc. 25' Rbr. | 140.24 |
| 27-10B | Barrel Assy. 20" | 63.30 |
| 27-12 | Insulating Boot | 43.84 |
| 27-13-2 | O-Ring | 1.32 |
| 27-13-3 | O-Ring | 1.32 |
| 27-13A | Shaft Assembly 9" | 55.88 |
| 27-13B | Shaft Assembly 20" | 66.56 |
| 27-18 | Bracket Assy. | 160.96 |
| 27-2-4 | O-Ring | 1.20 |
| 27A | Torch 500A W/C 9" | 400.68 |
| 27A-12 | Torch Pkg. W/C 12.5' Rbr. | 578.98 |
| 27A-25 | Torch Pkg. W/C 25' Rbr. | 632.32 |
| 27A-3 | Torch Pkg. W/C 3' Rbr. | 674.94 |
| 27B | Torch 500A W/C 20" | 511.66 |
| 27B-12 | Torch Pkg. W/C 12.5' Rbr. | 649.22 |
| 27B-25 | Torch Pkg. W/C 25' Rbr. | 701.40 |
| 27B-3 | Torch Pkg. W/C 3' Rbr. | 737.74 |
| 300M | Medium Back Cap Pk 10 | 3.34 |
| 35N22 | Hose Nipple | 2.68 |
| 3L-A | #3L Long Lava Nozzle Pk 5 | 12.84 |
| 406488 | Collet Body 5/32 Pk 5 | 2.70 |
| 40V64 | Power Cable 12.5' Vinyl | 29.66 |
| 40V64P | Power Cable 12.5' Rbr. | 39.96 |
| 40V64R | Power Cable 12.5' Rbr. | 39.96 |
| 40V74 | Water Hose 12.5' Vinyl | 9.60 |
| 40V74R | Water Hose 12.5' Rbr. | 15.70 |
| 40V75 | Gas Hose 12.5' Vinyl | 9.60 |
| 40V75R | Gas Hose 12.5' Rbr. | 15.70 |
| 40V76 | Water Hose Ext. 12.5' Vinyl | 16.48 |
| 40V76L | Water Hose Ext. 25' Vinyl | 20.92 |
| 40V76LR | Water Hose Ext. 25' Rbr. | 35.94 |
| 40V76R | Water Hose Ext. 12.5' Rbr. | 26.16 |
| 40V77 | Gas Hose Ext. 12.5' Vinyl | 16.48 |
| 40V77L | Gas Hose Ext. 25' Vinyl | 20.92 |
| 40V77LR | Gas Hose Ext. 25' Rbr. | 35.94 |
| 40V77R | Gas Hose Ext. 12.5' Rbr. | 26.16 |
| 40V78 | Power Cable Ext. 12.5' Vinyl | 47.16 |
| 40V78L | Power Cable Ext. 25' Vinyl | 62.74 |
| 40V78LR | Power Cable Ext. 25' Rbr. | 95.38 |
| 40V78R |